State guide · United States
Campgrounds and RV parks in Hawaii
Hawaii has 55 mapped places for RVs and campervans: 52 campgrounds and 3 water fill stations. 1 is recorded as free and 4 charge a fee; 50 don't state a fee. The towns with the most are Kekaha-Waimea (10), Princeville (8) and Volcano (5).
Hawaii at a glance
- Places
- 55
- Campgrounds
- 52
- RV stopovers & parking
- 0
- RV dump stations (dump stations)
- 0
- Water fill stations
- 3
- Town guides
- 3
Best towns for RVs in Hawaii
All 3 town guides A–Z| Town | Places | Campsites | Aires & parking | Service & water |
|---|---|---|---|---|
| Kekaha-Waimea | 10 | 10 | – | – |
| Princeville | 8 | 8 | – | – |
| Volcano | 5 | 5 | – | – |
| Kapa‘a | 3 | 3 | – | – |
| Hale‘iwa | 3 | 3 | – | – |
| Waialua | 3 | 3 | – | – |
| Mokulēia | 3 | 3 | – | – |
| Hana | 3 | 3 | – | – |
| East Honolulu | 2 | 1 | – | 1 |
| Makakilo / Kapolei / Honokai Hale | 2 | 1 | – | 1 |
| Hilo | 2 | 1 | – | 1 |
| Makakilo-Makaīwa Hills-Kunia | 2 | 1 | – | 1 |
| Niu Valley | 2 | 1 | – | 1 |
| Makakilo | 2 | 1 | – | 1 |
| Kuliouou - Kalani Iki | 2 | 1 | – | 1 |
| Koolauloa | 2 | 2 | – | – |
| Kapolei Villages | 2 | 1 | – | 1 |
| Makakilo City | 2 | 1 | – | 1 |
| Kapolei | 2 | 1 | – | 1 |
| Mā‘ili | 2 | 1 | – | 1 |
| Mākaha-Kaʻena | 2 | 2 | – | – |
| Mākaha | 2 | 2 | – | – |
| Keolu Hills | 2 | 1 | – | 1 |
| ‘Ewa Villages | 2 | 1 | – | 1 |
| Kuli‘ou‘ou | 2 | 1 | – | 1 |
| Waimanalo | 2 | 1 | – | 1 |
| East Kapolei | 2 | 1 | – | 1 |
| Iroquois Point | 2 | 2 | – | – |
| Waimānalo Beach | 2 | 1 | – | 1 |
| Kalama Valley | 2 | 1 | – | 1 |
All town guides in Hawaii (A–Z)
Campgrounds in Hawaii
All 52 campgrounds →- Kawaikoi
Campsite · Princeville · PaidToilets - Sugi Grove
Campsite · Princeville · PaidToilets - Waiʻānapanapa State Park
Campsite · Hana · Free - Black Sand Beach Park Camp
Campsite · Pāhala - Camp Mokuleia
Campsite · Mokulēia - Papalaua Wayside Park
Campsite · Waikapū · Paid - Anahola Beach Park Camping
Campsite · Anahola - Anini Beach Camping
Campsite · Princeville - Camp Olowalu
Campsite · Lahaina - Hosmer Grove
Campsite · Olinda, CDP - Ke'ehi Lagoon Memorial
Campsite · Honolulu - Kulanaokuaiki Campground
Campsite · Volcano
RV dump stations & water fill stations in Hawaii
Rent an RV or campervan in Hawaii
Campervan rental in Hawaii
No partner listings here yet.
RV & motorhome rental in Hawaii
No partner listings here yet.
Travel trailer & caravan rental in Hawaii
No partner listings here yet.
Campgrounds to book in Hawaii
2 live listings · from $20/night
We don't take bookings or payments. Listings link to the rental company or campsite, who handle your booking. How it works.
Neighbouring states
All of the United States| Region | Distance | Places | Campsites | Aires & parking | Service points | Water points |
|---|---|---|---|---|---|---|
| California | 3998 km | 3,480 | 3,224 | 1 | 137 | 118 |
| Oregon | 4136 km | 1,586 | 1,516 | – | 51 | 19 |
| Nevada | 4289 km | 534 | 501 | – | 24 | 9 |
| Washington | 4336 km | 1,540 | 1,356 | 2 | 162 | 20 |
| Alaska | 4468 km | 413 | 365 | – | 28 | 20 |
| Idaho | 4681 km | 1,080 | 1,038 | 12 | 23 | 7 |
Places imported from OpenStreetMap on October 8, 2026. Latest change in Hawaii: August 19, 2026.About our data